Pakistan vs South Africa: Cricket Match Scorecard
Match Overview
- Teams: Pakistan vs South Africa
- Date: [Insert Date]
- Venue: [Insert Venue]
- Match Type: [Insert Match Type (e.g., ODI, Test, T20)]
Pakistan Innings
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|---|
Babar Azam (c) | c †De Kock b Rabada | 76 | 85 | 8 | 1 | 89.41 |
Fakhar Zaman | c †De Kock b Ngidi | 45 | 56 | 5 | 0 | 80.36 |
Mohammad Rizwan (wk) | lbw b Nortje | 32 | 41 | 3 | 0 | 78.05 |
Shoaib Malik | b Rabada | 21 | 30 | 2 | 0 | 70.00 |
Asif Ali | c Markram b Shamsi | 15 | 18 | 1 | 1 | 83.33 |
Shadab Khan | not out | 28 | 22 | 2 | 1 | 127.27 |
Imad Wasim | b Ngidi | 12 | 10 | 1 | 0 | 120.00 |
Shaheen Afridi | c Miller b Rabada | 5 | 8 | 0 | 0 | 62.50 |
Hasan Ali | not out | 7 | 5 | 1 | 0 | 140.00 |
Extras | (b 4, lb 2, nb 1, w 6) | 13 | ||||
Total | (8 wickets, 50 overs) | 254 |
Fall of Wickets:
1-65 (Fakhar Zaman, 14.3 ov), 2-118 (Mohammad Rizwan, 26.4 ov), 3-150 (Babar Azam, 33.2 ov), 4-173 (Shoaib Malik, 39.4 ov), 5-191 (Asif Ali, 43.3 ov), 6-215 (Imad Wasim, 47.2 ov), 7-225 (Shaheen Afridi, 48.4 ov).
Bowling:
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Kagiso Rabada | 10 | 1 | 52 | 3 | 5.20 |
Lungi Ngidi | 10 | 0 | 48 | 2 | 4.80 |
Anrich Nortje | 10 | 0 | 57 | 1 | 5.70 |
Tabraiz Shamsi | 10 | 0 | 44 | 1 | 4.40 |
Keshav Maharaj | 10 | 0 | 49 | 0 | 4.90 |
South Africa Innings
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|---|
Quinton de Kock (wk) | b Shaheen Afridi | 61 | 58 | 7 | 1 | 105.17 |
Aiden Markram | c Fakhar b Hasan Ali | 29 | 33 | 4 | 0 | 87.87 |
Rassie van der Dussen | lbw b Shadab Khan | 48 | 54 | 5 | 0 | 88.89 |
Temba Bavuma (c) | b Imad Wasim | 35 | 40 | 3 | 0 | 87.50 |
David Miller | not out | 44 | 37 | 2 | 2 | 118.92 |
Heinrich Klaasen | c Rizwan b Shaheen Afridi | 15 | 19 | 1 | 0 | 78.95 |
Andile Phehlukwayo | not out | 18 | 12 | 1 | 1 | 150.00 |
Extras | (b 3, lb 2, nb 1, w 8) | 14 | ||||
Total | (5 wickets, 48.3 overs) | 264 |
Fall of Wickets:
1-72 (Aiden Markram, 10.4 ov), 2-143 (Quinton de Kock, 27.5 ov), 3-178 (Rassie van der Dussen, 35.3 ov), 4-209 (Temba Bavuma, 41.6 ov), 5-225 (Heinrich Klaasen, 45.4 ov).
Bowling:
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Shaheen Afridi | 10 | 0 | 52 | 2 | 5.20 |
Hasan Ali | 9.3 | 0 | 53 | 1 | 5.58 |
Imad Wasim | 10 | 0 | 48 | 1 | 4.80 |
Shadab Khan | 10 | 0 | 57 | 1 | 5.70 |
Haris Rauf | 9 | 0 | 51 | 0 | 5.66 |
Conclusion
In a thrilling encounter, South Africa chased down Pakistan’s target of 254 with 5 wickets and 9 balls to spare. Quinton de Kock’s brilliant 61 set the foundation, while David Miller’s unbeaten 44 ensured a smooth finish. Pakistan’s bowlers put up a valiant effort, but South Africa’s batting depth saw them through to victory.
Key Performers
- Pakistan: Babar Azam (76 runs), Shaheen Afridi (2 wickets)
- South Africa: Quinton de Kock (61 runs), Kagiso Rabada (3 wickets)
This match showcased some excellent cricket from both teams, with impressive performances and strategic play throughout.